HEROSYS PCIe Gen3 M.2 2280 SSD is fully compliant with the PCIe Gen3 x4 interface and NVMe 1.4 specification. It integrates advanced Host Memory Buffer technology and high-efficiency error correction mechanisms to deliver blazing-fast read speeds of up to 3500MB/s. With exceptional stability and durability, combined with enhanced data protection and lifespan management features, it is the ideal storage solution for high-performance computing, embedded systems, and industrial-grade applications.
Features
Delivers up to 3,500MB/s sequential read and 3,100MB/s sequential write speeds
Offers up to 570K random read IOPS for exceptional performance
Utilizes LDPC (Low-Density Parity-Check) error correction mechanism for enhanced data reliability
Implements Advanced Global Wear Leveling for extended flash endurance
Integrates Bad Block Management for automatic detection and remapping of defective memory blocks
Supports End-to-End Data Path Protection to ensure data integrity throughout transmission
Adopts Page Mapping Flash Translation Layer (FTL) to optimize random access performance
Supports TRIM command and S.M.A.R.T. health monitoring for sustained speed and drive health insights
Complies with NVMe secure erase command set including Secure Erase, Sanitize, and Format NVM
Fully compliant with PCIe Gen3 x4 interface and NVMe 1.4 specification
Supports Host Memory Buffer (HMB) technology for improved performance in DRAM-less configurations

Parameter |
|
Interface | PCIe Gen3 x4 |
Connector | Single-sided M.2 2280-M |
Form Factor | M.2 2280 |
NAND Flash Type | 3D TLC |
Capacity | 128GB/256GB/512GB/1TB/2TB |
External DRAM | NO |
Sequential Read Performance (MB/sec) | Up to 3500 |
Sequential Write Performance (MB/sec) | Up to 3100 |
IOPS (4K Random Write | 420K |
Standard Operating Temperature | 0°C to 70°C |
Extended Operating Temperature | -40°C to 85°C |
Housing | NO |
Thermal Sensor | YES |
Shock | 1500G, duration 0.5ms, Half Sine Wave |
Vibration | 10~2000Hz,1.5mm,20G,1 Oct/min,30min/axis(X,Y,Z) * Applicable only for cased product |
Operating Voltage | 3.3V±5% |
Power Consumption | Active write: 3300 mW (2TB) Active read: 3200 mW (2TB) |
Dimension (LxWxH) | 22.00 x 80.00 x 2.38 (max.) |
Weight | 8g (max.) |
MTBF (hours | 1,500,000 hours |
TBW | 128GB: 64TB 256GB: 128TB 512GB: 256TB 1TB: 512TB 2TB: 1024TB |
Part Number |
|
HSD-M23XC128G-A | 128GB, M.2, 2280, PCIe 3.0x4 |
HSD-M23XC256G-A | 256GB, M.2, 2280, PCIe 3.0x4 |
HSD-M23XC512G-A | 512GB, M.2, 2280, PCIe 3.0x4 |
HSD-M23XC1T-A | 1TB, M.2, 2280, PCIe 3.0x4 |
HSD-M23XC2T-A
| 2TB, M.2, 2280, PCIe 3.0x4 |